Performance Data
Each year the school publishes its statutory results.
Statutory tests are carried out in Year 1 with a phonics check, in Year 4 where pupils complete the Multiplication Timetables check and at the end of Year 6 with the Key Stage 2 Statutory Assessment Tests.
KS2 Data 2025
| Subject | Expected Standard | Greater Depth Standard | Average Scaled Score |
| Reading | 50% | 10% | 99.90 |
| Writing | 53% | 0% | N/A |
| Maths | 53% | 3% | 99.24 |
| GPS | 50% | 10% | 100.76 |
| Science | 86.7% | N/A | N/A |
| Combined RWM | 37% | 0% | N/A |
Ofsted Reports
